X1NiCrMoCu25-20-5 - (1.4539)/904L N08904/Z2NCDU25-20/904S13/2562/00H22N24M4TCu
X1NiCrMoCu25-20-5 - 1.4539
Uygulama Bilgileri
| Grade (EU) | X1NiCrMoCu25-20-5 |
| Number | 1.4539 |
| USA | 904L N08904 |
| France, ANFOR | Z2NCDU25-20 |
| England, BS | 904S13 |
| Sweden, SS | 2562 |
| Poland, PN | 00H22N24M4TCu |
| EN 10088-2: 2005 |
| EN 10088-3: 2005 |
| EN 10028-7: 2007 |
| EN 10217-7: 2005 |
| EN 10296-2: 2005 |
| EN 10253-3: 2008 |
| EN 10253-4: 2008 |
| EN 10272: 2007 |
| EN 10250-4: 2000 |
| EN 10297-2: 2005 |
| EN 10088-1: 2005 |
| EN 10088-4: 2009 |
| EN 10088-5: 2009 |
| C | max 0.02 |
| Si | max 0.70 |
| Mn | max 2.00 |
| Ni | 24 - 26 |
| P | max 0.03 |
| S | max 0.01 |
| Cr | 19 - 21 |
| Mo | 4 - 5 |
| N | max 0.15 |
| Cu | 1.2 - 2 |
| Rm - Tensile strength (MPa) (+A) | 520 - 730 |
| Rm - Tensile strength (MPa) (+AT) | 520 - 720 |
| Rp0.2 0.2% Geçirmezlik Direnci (MPa) (+AT) | 220 - 230 |
| Rp0.2 0.2% Geçirmezlik Direnci (MPa) (+A) | 220 - 260 |
| KV - Impact energy (J) transverse (+A) | +20° - 60 | -196° - 60 |
| KV - Impact energy (J) longitud (+A) | +20° - 100 | |
| KV - Impact energy (J) transverse (+A) | +20° - 90 | -196° - 60 |
| KV - Impact energy (J) longitud (+A) | +20° - 120 |
| A - Min elogation at fracture (%) (+A) | 30 - 35 |
| A - Min. elongation at fracture (%) transverse., (+AT) | 30 |
| A - Min. elongation at fracture (%) longitud., (+AT) | 35 |
| Birinel Sertlik (HB) (+A): | 230 |
| Birinel Sertlik (HB) (+AT): | 220 |
